Bell Schedules
Regular Day Schedule
Period 1 | 7:15-8:08 |
---|---|
Period 2 | 8:13-9:08 |
Period 3 | 9:13-10:05 |
Break | 10:05-10:20 |
Period 4 | 10:25-11:18 |
Period 5 | 11:23-12:15 |
Lunch | 12:15-12:50 |
Period 6 | 12:55-1:48 |
Period 7 | 1:53-2:45 |
SBAC Testing
Day One
Monday, April 15, 2019
Daily Testing | 8:00-10:45 |
---|---|
Period 1 | 10:50-11:18 |
Period 2 | 11:23-12:15 |
Lunch | 12:15-12:50 |
Period 4 | 12:55-1:48 |
Period 6 | 1:53-2:45 |
Day Two
Tuesday, April 16, 2019
Daily Testing | 8:00-10:05 |
---|---|
Period 1 | 10:10-10:40 |
Period 3 | 10:45-11:50 |
Lunch | 11:50-12:25 |
Period 5 | 12:30-1:35 |
Period 7 | 1:40-2:45 |
Day Three
Wednesday, April 17, 2019
Daily Testing | 8:00-10:05 |
---|---|
Period 1 | 10:10-10:40 |
Period 2 | 10:45-11:50 |
Lunch | 11:50-12:25 |
Period 4 | 12:30-1:35 |
Period 6 | 1:40-2:45 |
Day Four
Thursday, April 18, 2019
Daily Testing | 8:00-10:45 |
---|---|
Period 1 | 10:50-11:18 |
Period 3 | 11:23-12:15 |
Lunch | 12:15-12:50 |
Period 5 | 12:55-1:48 |
Period 7 | 1:53-2:45 |
Minimum Day Schedule
Period 1 | 7:30-8:10 |
---|---|
Period 2 | 8:15-8:55 |
Period 3 | 9:00-9:40 |
Period 4 | 9:45-10:25 |
Lunch | 10:25-11:00 |
Period 5 | 11:05-11:45 |
Period 6 | 11:50-12:30 |
Period 7 | 12:35-1:15 |
Finals Schedule
Day One
Period 1 | 7:30-9:30 |
---|---|
Break | 9:30-9:55 |
Period 2 | 10:00-12:00 |
Break | 12:00-12:25 |
Period 7 | 12:30-2:30 |
Day Two
Period 3 | 8:30-10:30 |
---|---|
Break | 10:30-10:55 |
Period 4 | 11:00-1:00 |
Day Three
Period 5 | 8:30-10:30 |
---|---|
Break | 10:30-10:55 |
Period 6 | 11:00-1:00 |